- Property Info
- WalkScore
- Mortgage Info
- Share
Famously Known As "The Castle". This Beautiful, Exquisite, Unique Home Is Situated On An Approximately Half Acre Of Land In Lorne Park. This Spectacular Home, "One Of A Kind" Which Is Nestled Between Large, Mature Trees Has A Breathtaking View And Has Details Which Are Too Many To List. The Koi Pond, Fountain, Pool With A Fountain, And Hot Tub Make The Exterior Of The House As Interesting As The Interior. **** Extras **** Custom Fridge And B/I Dishwasher, S/S Gas Stove, S/S Washer & Dryer, All Electrical Light Fixtures, Fire Places Inserts, Remote For Main Gate & Garage Doors. Pool, Pool Equipment, Hot Tub, Fountains & Gas Outdoor Bbq (As Is). Hwt Is Rented
Custom Fridge And B/I Dishwasher, S/S Gas Stove, S/S Washer & Dryer, All Electrical Light Fixtures, Fire Places Inserts, Remote For Main Gate & Garage Doors. Pool, Pool Equipment, Hot Tub, Fountains & Gas Outdoor Bbq (As Is). Hwt Is Rented
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 5000+ |
Property Tax | $19,964 |
Maintenance | N/A |
Days On Our Website | 113 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 100.00 x 269.26 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 12.83m x 16.31m | Stone Floor, Large Window, Stucco Ceiling |
Main | Foyer | 21.88m x 16.73m | Stone Floor, Double Doors, Panelled |
Main | Dining | 21.59m x 14.99m | Stone Floor, Fireplace, Bay Window |
Main | Great Rm | 28.38m x 18.9m | Stone Floor, Stained Glass, W/O To Garden |
Main | Kitchen | 17.36m x 20.47m | Ceramic Floor, Eat-In Kitchen, B/I Appliances |
Main | Family | 23.16m x 15.62m | Ceramic Floor, Window Flr To Ceil, W/O To Pool |
2nd | Prim Bdrm | 21.13m x 22.6m | Hardwood Floor, 6 Pc Ensuite, Cathedral Ceiling |
2nd | 2nd Br | 23.16m x 14.9m | Hardwood Floor, 4 Pc Ensuite, W/O To Balcony |
2nd | 3rd Br | 12.04m x 12.07m | Hardwood Floor, 4 Pc Ensuite, Combined W/Sitting |
3rd | 4th Br | 11.32m x 12.11m | Hardwood Floor, 3 Pc Ensuite, Stained Glass |
3rd | Loft | 20.34m x 20.01m | Hardwood Floor, Skylight, W/O To Terrace |
Bsmt | Great Rm | 26.38m x 16.54m | Hardwood Floor, Fireplace, Combined W/Game |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 6 piece |
2nd | 2 x 4 piece |
3rd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: SEARCH REALTY CORP., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...