- Property Info
- WalkScore
- Mortgage Info
- Share
Luxury "Freehold" Cache-Built Townhome W Double Garage & Fully Enclosed Backyard & Landscaped Grdns. Exceptional Layout W Bright Spacious Interior. No Condo Fees & Recent Upgraded Roof Shingles, Quality Carrier Furnace & Air Conditioning. Palladian Windows, Barrelled Ceiling, Soaring 12 Ft Ceilings In Marble Foyer & Living Rm, Separate Coffered Dining Rm, Extra Tall Bsmt Ceilings W Tons Of Storage & 3Pc & Fabulous Upper Level Laundry!! Bright Open Centre Granite Island Kitchen W Stainless Appliances, Pot+Pan Drawers, Great Pantry Space And Open To Family Rm W Gas Frplc. Book A Showing Today!
Gas Stove, Fridge/Freezer. Dishwasher. Washer & Dryer. Broil King 4 Burner Bbq W/ Gas Hook Up. "Beam" Cvac. Humidifier. 2021 Furnace & Ac. Hwt (Rental). Roof (2017). Insulation (2018). Ceiling Stereophonic Speakers In Fam. Close To 403.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,465 |
Maintenance | N/A |
Days On Our Website | 71 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 22.47 x 111.38 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.66m x 3.58m | Crown Moulding, Pot Lights, Hardwood Floor |
Main | Dining | 3.66m x 3.48m | O/Looks Living, Coffered Ceiling, Hardwood Floor |
Main | Kitchen | 3.28m x 3.25m | Centre Island, Granite Counter, Stainless Steel Appl |
Main | Family | 4.98m x 4.62m | Gas Fireplace, Pot Lights, Hardwood Floor |
2nd | Prim Bdrm | 4.85m x 3.78m | 4 Pc Ensuite, O/Looks Backyard, Broadloom |
2nd | 2nd Br | 3.38m x 2.97m | O/Looks Frontyard, Closet, Broadloom |
2nd | 3rd Br | 2.87m x 2.77m | O/Looks Frontyard, Closet, Broadloom |
Lower | Rec | 6.30m x 4.34m | Window, Closet, Broadloom |
Lower | Utility | 5.94m x 5.69m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES PHINNEY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...