- Property Info
- WalkScore
- Mortgage Info
- Share
Demanded Mill Pond Area With Premium Deep Lot 52 By 225 Ft. Very Solid Custom Built Backsplit. Walking Distance To Yonge Street. Very Close To All Amenities Such As Public Transit, School, Shopping, And Park. **** Extras **** 2 Fridges, 2 Stoves, Washer, Dryer, All Electrical Fixtures, And All Window Coverings.
2 Fridges, 2 Stoves, Washer, Dryer, All Electrical Fixtures, And All Window Coverings.
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | |
Property Tax | $7,619 |
Maintenance | N/A |
Days On Our Website | 58 |
Basement | Fin W/O |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 52.07 x 225.27 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 26.54m x 13.81m | Hardwood Floor, Combined W/Dining, Crown Moulding |
Main | Dining | 26.54m x 13.81m | Hardwood Floor, Combined W/Living, Crown Moulding |
Main | Kitchen | 9.61m x 12.8m | Family Size Kitchen, Tile Floor, Window |
Main | Breakfast | 9.61m x 12.8m | Eat-In Kitchen, Tile Floor, Window |
Upper | Prim Bdrm | 13.98m x 13.45m | Hardwood Floor, 2 Pc Ensuite, Double Closet |
Upper | 2nd Br | 16.37m x 12.63m | Hardwood Floor, Closet, Window |
Upper | 3rd Br | 13.09m x 11.02m | Hardwood Floor, Closet, Window |
Lower | 4th Br | 13.09m x 13.09m | Hardwood Floor, Closet, Window |
Lower | Family | 30.15m x 12.8m | Parquet Floor, Fireplace, W/O To Yard |
Lower | Rec | 28.22m x 12.96m | Fireplace, Window |
Lower | Kitchen | 14.4m x 12.14m | Tile Floor |
Bathroom Information
Floor | Description |
Upper | 1 x 2 piece |
Upper | 1 x 4 piece |
Main | 1 x 4 piece |
Listing Office: CENTURY 21 HERITAGE GROUP LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...