- Property Info
- WalkScore
- Mortgage Info
- Share
Bungalow For Sale With 80' Frontage,Double Car Garage,Backing To Park.3 Bedroom With Finished Basement & Gourmet Kitchen In B/M,3 Way Gas F/P,Interlk Driveway,Custom Built Gazebo,Roof 2018,Furnace & A/C 202,Insulated Garage Drs, Storage Shelfs In Garage,Sprinkler System,Private Backyard,Potential For Side Entrance,Beautiful Curb Appeal, See Attached Survey For Lot Sizes **** Extras **** All Existing Elfs,Window Coverings & Shutters,2 Fridges,2 Stoves,B/I M/W,Washer,Dryer,Gdo,Freezer,Custom Built 4'X8' Granite Dining Table,Pot Lits,Cent Vacuum System,Crown Mouldings,(Original Laundry Room Upstairs) Motived Sellers
All Existing Elfs,Window Coverings & Shutters,2 Fridges,2 Stoves,B/I M/W,Washer,Dryer,Gdo,Freezer,Custom Built 4'X8' Granite Dining Table,Pot Lits,Cent Vacuum System,Crown Mouldings,(Original Laundry Room Upstairs) Motived Sellers
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $5,810 |
Maintenance | N/A |
Days On Our Website | 91 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 82.15 x 122.57 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.98m x 12.93m | Combined W/Dining, Hardwood Floor, Bay Window |
Main | Dining | 12.93m x 11.29m | Combined W/Living, Hardwood Floor, Window |
Main | Kitchen | 12.93m x 11.81m | B/I Dishwasher, Ceramic Floor |
Main | Family | 15.06m x 12.93m | Fireplace, Hardwood Floor |
Main | Breakfast | 11.81m x 6.79m | Ceramic Floor, W/O To Patio, Combined W/Kitchen |
Main | Br | 15.09m x 12.93m | 3 Pc Ensuite, Parquet Floor, Window |
Main | 2nd Br | 14.76m x 12.93m | Window, Parquet Floor, Closet |
Main | 3rd Br | 12.7m x 9.71m | Window, Parquet Floor |
Main | Foyer | 10.83m x 10.1m | Cathedral Ceiling, Double Doors |
Bsmt | Great Rm | 23.69m x 16.34m | Pot Lights, Combined W/Kitchen |
Bsmt | Dining | 17.39m x 12.93m | Pot Lights, Combined W/Kitchen |
Bsmt | Kitchen | 20.44m x 11.84m | Stainless Steel Appl, Granite Counter, Breakfast Bar |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Ground | 1 x 3 piece |
Upper | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REALTY CENTRES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...