- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 23 Sandy's Drive! This Home Sits On A 1.18 Acre Manicured Lot, Featuring Landscapping In Front & Rear! 4 Bed 5 Bath 4,321 Sq. Ft Home With A Fully Finished 2.538 Sq Ft Basement! This Home Features 9Ft Ceilings On Main Floor, Crown Mouldings, Pot Lights, Wainscoting, & Hardwood Flooring. Large Open Concept Family Sized Kitchen Combined With Breakfast Area & A Fully Enclosed Sun Room! Main Floor Office! Primary Bedroom Features A 6 Piece Ensuite & Separate Seating Area! Additional Bedrooms Are Bright & Spacious! Fully Finished Basement With A Second Kitchen, A 5 Piece Bath With Sauna, Wet Bar & Oversized Rec Area! Beautifully Maintained Backyard With Covered Loggia & Mature Tress Offering Tons Of Privacy! **** Extras **** All Elf's, All Window Coverings, Upstairs S/S Fridge, S/S B/I Ovens, Gas Stove Tope S/S Dishwasher, Downstairs Fridge, Stove, Dishwasher, Microwave Excluded: Wine Fridge
All Elf's, All Window Coverings, Upstairs S/S Fridge, S/S B/I Ovens, Gas Stove Tope S/S Dishwasher, Downstairs Fridge, Stove, Dishwasher, Microwave Excluded: Wine Fridge
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $14,903 |
Maintenance | N/A |
Days On Our Website | 116 |
Basement | Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 146.97 x 274.45 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 12.63m x 12.80m | Wainscoting, Crown Moulding, Large Window |
Main | Dining | 12.80m x 17.22m | Crown Moulding, Large Window, Tile Floor |
Main | Living | 12.86m x 19.42m | Crown Moulding, Hardwood Floor, Large Window |
Main | Family | 12.70m x 23.72m | W/O To Sunroom, Wainscoting, Hardwood Floor |
Main | Kitchen | 19.26m x 13.22m | Stainless Steel Appl, Centre Island, Open Concept |
Main | Sunroom | 13.65m x 10.27m | W/O To Yard, Tile Floor, Enclosed |
Upper | Prim Bdrm | 12.76m x 24.90m | 6 Pc Ensuite, Crown Moulding, Parquet Floor |
Upper | 2nd Br | 14.27m x 13.25m | Parquet Floor, Closet, Large Window |
Upper | 3rd Br | 12.89m x 16.70m | 2 Pc Ensuite, Closet, Large Window |
Upper | 4th Br | 12.93m x 15.26m | Parquet Floor, Closet, Large Window |
Bsmt | Kitchen | 12.89m x 12.93m | Above Grade Window, Pot Lights, Tile Floor |
Bsmt | Rec | 45.70m x 43.21m | Wet Bar, Wainscoting, Open Concept |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 6 piece |
Upper | 1 x 2 piece |
Upper | 1 x 6 piece |
Bsmt | 1 x 5 piece |
Listing Office: SALERNO REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...