- Property Info
- WalkScore
- Mortgage Info
- Share
New Custom Built Home In Oak Ridges With Southern Exposure. High Ceilings, Open Concept Design. Huge Island (12Ft Long.) With Built-In Appliances. Oak Office With Oak Library. Heated Floor Throughout The Basement And Master Bedroom Ensuite.
High End Appliances With Wolf Gas Rangetop With 6 Burners. 10-12-11 Ceilings. Coffered Ceilings At Main Floor. Huge 9 Ft Garage Door. Oversized Windows. 2 Gas Fireplace, 2 Washer/Dryer. Central Vacuum, Alarm System, Bbq Line.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,500 |
Maintenance | N/A |
Days On Our Website | 109 |
Basement | Fin W/O - Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 45.00 x 150.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 7.62m x 4.26m | B/I Appliances, Custom Counter, Hardwood Floor |
Main | Dining | 4.57m x 5.48m | Vaulted Ceiling, W/O To Deck, Hardwood Floor |
Main | Family | 4.87m x 5.48m | Coffered Ceiling, Fireplace, Hardwood Floor |
Main | Office | 5.48m x 2.74m | Coffered Ceiling, Bay Window, North View |
2nd | Master | 6.10m x 4.57m | 5 Pc Ensuite, B/I Closet, Window |
2nd | 2nd Br | 5.18m x 4.87m | 4 Pc Bath, Window, Closet |
2nd | 3rd Br | 5.79m x 4.26m | 4 Pc Bath, Window, Closet |
2nd | 4th Br | 5.18m x 4.87m | 4 Pc Bath, Hardwood Floor, Window |
2nd | Laundry | 2.13m x 1.82m | B/I Shelves, Tile Floor, Laundry Sink |
Bsmt | Exercise | 4.26m x 3.65m | Tile Floor, Heated Floor, Updated |
Bsmt | Laundry | 4.87m x 2.50m | Tile Floor, Heated Floor, Laundry Sink |
Bsmt | Great Rm | 10.00m x 6.00m | Tile Floor, Heated Floor, Fireplace |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...