- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Offered 3 Bedroom, 3 Bathroom Corner Unit Facing Sw In The Heart Of Richmond Hill. 9' Celing. Open Concept Layout With Large Foyer And Large Open Balcony. Steps From Public Transit And Shopping. Top Rated High Schools In The Area. 2 Owned Underground Parking Spaces+Large Owned Locker.Fabulous Facilities Including Pool,Sauna,24H Concierge,Billiard,Gazebo,Gym,2 Guest Suite,Party Room,Library,Meeting Room And More.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $2,599 |
Maintenance | $1171.86 |
Days On Our Website | 187 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete - Stucco/Plaster |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Master | 4.98m x 3.10m | |
Main | 2nd Br | 4.14m x 2.87m | |
Main | 3rd Br | 4.57m x 3.00m | |
Main | Dining | 2.13m x 2.72m | |
Main | Kitchen | 2.74m x 2.72m | |
Main | Living | 5.38m x 3.94m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Listing Office: PURPLEBRICKS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...