- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity To Own An Affordable 3 Bedroom Unit. Very Spacious Unit. Walk In Closet, Ensuite Laundry, Great Location, 24/7 Ttc.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | 2-Storey |
Square Feet | 1000-1199 |
Property Tax | $881 |
Maintenance | $1105.00 |
Days On Our Website | 181 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.94m x 5.02m | Laminate, Combined W/Dining, W/O To Balcony |
Main | Dining | Measurements not available | Laminate, Combined W/Living |
Main | Kitchen | 4.30m x 1.89m | Laminate |
Main | Master | 5.93m x 3.38m | Laminate, W/I Closet |
2nd | 2nd Br | 5.09m x 2.90m | Laminate, Closet |
2nd | 3rd Br | 4.05m x 2.99m | Laminate, Closet |
2nd | Laundry | 1.76m x 1.37m |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...